×

BMW Report - HCG - Abdur Razzaque Ansari Cancer Hospital - Ranchi

BMW City Centre August 2023 Monthly Report

BMW Curie August 2023 Monthly Report

BMW PET CT August 2023 Monthly Report

BMW Monthly Returns Aug 2023

BMW Annual Returns 2022

BMW Monthly Returns May 2023

BMW Monthly Returns April 2023

BMW Monthly Returns Jul 2023

BMW Annual Returns 2020

BMW Monthly Returns 2021

BMW Monthly Returns Jun 2023

BMW Monthly Returns March 2023

BMW Annual Returns 2021

BMW Annual Report 2023


BMW MONTHLY REPORT 2024

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-24 182 464 174 383 94 235 135 450 37 73 0 0 1605
Feb-24 157 374 174 403 91 253 139 383 38 66 0 0 1479
Mar-24 165 375 172 358 116 334 115 384 41 78 0 0 1529
Apr-24 150 388 165 418 112 310 127 387 42 78 0 0 1581
May-24 171 514 171 435 80 268 119 364 49 97 0 0 1678
Jun-24 171 448 181 426 92 274 119 371 45 86 0 0 1605
Jul-24 171 434 154 368 102 283 114 343 41 86 0 0 1514
Aug-24 129 373 146 335 84 213 90 277 48 104 0 0 1302
Sep-24 177 423 161 374 80 219 93 294 41 88 0 0 1398
Oct-24 160 391 159 350 96 244 95 303 41 89 0 0 1377

BMW MONTHLY REPORT 2023

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 107 256 120 267 108 388 94 322 26 58 0 0 1291
Feb-23 86 226 92 201 114 411 82 252 10 22 0 0 1112
Mar-23 111 332 110 254 104 377 84 300 22 53 0 0 1316
Apr-23 175 421 161 336 116 401 120 391 21 54 0 0 1603
May-23 186 464 159 332 140 461 112 361 25 55 0 0 1673
Jun-23 192 404 159 310 129 427 111 359 34 77 0 0 1577
Jul-23 180 405 184 337 118 388 106 319 37 83 0 0 1532
Aug-23 135 316 157 302 115 317 136 423 28 45 0 0 1403
Sep-23 126 354 158 292 111 354 87 262 37 80 0 0 1342
Oct-23 120 319 143 308 112 343 98 275 44 101 0 0 1346
Nov-23 152 461 166 386 115 378 111 342 48 103 0 0 1670
Dec-23128316170352972961083203790001374

BMW MONTHLY REPORT 2022

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 216 391.5 220 431 0 0 189 531 12 21 0 0 1374.5
Feb-22 147 296 161 324.16 0 0 86 286 8 17 0 0 923.16
Mar-22 154 301 161 319 0 0 133 450 11 18 0 0 1088
Apr-22 157 349 183 369 0 0 122 433 12 27 0 0 1178
May-22 - - - - - - - - - - - - 0
Jun-22 212 433 204 441 0 0 108 360 20 49 0 0 1283
Jul-22 240 595 244 513 4 12 126 398 32 67 0 0 1585
Aug-22 201 483 179 407 101 250 93 276 35 75 0 0 1491
Sep-22 137 368 150 345 17 44 118 426 33 59 0 0 1242
Oct-22 129 353 142 343 106 275.1 90 263 19 36 0 0 1270.1
Nov-22 131 315 120 256 128 378 90 265 24 48 0 0 1262
Dec-22 99 230 119 248 153 432 101 307 39 83 0 0 1300