×

BMW Report - HCG Cancer Centre - Double Road, Bengaluru

BMW Annual Returns 2023

BMW Annual Returns 2022

BMW Monthly Returns April 2023

BMW Monthly Returns 2019

BMW Monthly Returns 2020

BMW Monthly Returns 2021

BMW Monthly Returns Jun 2023

BMW Monthly Returns March 2023

BMW Monthly Returns May 2023

BMW Monthly Returns Jul 2023

BMW Monthly Returns July 2024


BMW MONTHLY REPORT 2024

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-24 185 246.09 195 233.18 109 183.01 89 295.49 28 14.5 0 0 972.27
Feb-24 158 256.52 194 209.47 89 152.52 77 240.74 21 10.67 0 0 869.92
Mar-24 193 233.49 213 313.3 109 207.23 78 251.18 34 27.82 0 0 1033.02
Apr-24 177 298.72 206 256.97 93 200.55 84 254.71 32 17.69 0 0 1028.64
May-24 184 330.53 232 363.08 102 220.74 88 339.14 34 15.79 0 0 1269.28
Jun-24 161 260.77 223 310.65 109 202.39 70 258.68 20 12.98 0 0 1045.47
Jul-24 167 243.03 213 258.47 98 187.05 72 234.09 31 14.13 0 0 936.77
Aug-24 178 296.1 234 355.38 106 196.1 79 287.77 28 14.84 0 0 1150.19
Sep-24 147 268.39 187 294.65 90 154.3 65 208.48 26 13.22 0 0 939.04
Oct-24 187 246.91 209 253.31 100 120.52 77 202.95 27 13.83 0 0 837.52

BMW MONTHLY REPORT 2023

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 230 338.79 264 410.12 95 162.52 136 331.25 58 17.77 0 0 1260.45
Feb-23 231 331.54 250 319.47 105 174.93 116 359.46 25 15.28 0 0 1200.68
Mar-23 222 290.59 272 309.64 105 185.53 109 356.27 28 12.53 0 0 1154.56
Apr-23 248 399.53 301 463.63 103 173.3 111 339.56 34 20.48 0 0 1396.5
May-23 228 312.64 266 364.64 111 154.51 107 323.26 20 9.28 0 0 1164.33
Jun-23 219 319.74 284 383.78 107 175 102 338.57 31 15.82 0 0 1232.91
Jul-23 228 448.48 270 464.57 117 231.63 107 448.43 41 24.05 0 0 1617.16
Aug-23 230 375.35 281 433.48 115 207.61 109 393.32 28 12.3 0 0 1422.06
Sep-23 230 336.05 287 357.47 117 188.86 97 302.13 44 23.73 0 0 1208.24
Oct-23 235 314.37 291 418.85 98 179.81 100 295.04 25 11.31 0 0 1219.38
Nov-23 211 257.68 226 239.06 106 205 89 263.64 17 14.01 0 0 979.39
Dec-23217282.58246291.91111217.0495311.232418.88001121.64

BMW MONTHLY REPORT 2022

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 209 267.54 222 241.12 76 120.2 73 234.66 22 12.88 0 0 876.4
Feb-22 201 335.18 227 370.25 74 125.93 86 301.5 21 28.24 0 0 1161.1
Mar-22 245 335.91 280 364.93 85 130.21 117 329.28 18 14.51 0 0 1174.84
Apr-22 232 336.52 264 297.87 73 128.93 106 319.25 17 12.3 0 0 1094.87
May-22 217 311.52 244 281.89 82 134.33 105 292.45 23 12.65 0 0 1032.84
Jun-22 217 280.58 220 243.38 81 136.62 79 247.77 25 20.52 0 0 928.87
Aug-22 203 263.39 215 257.89 97 129.51 84 236.54 29 12.79 0 0 900.12
Sep-22 197 220.45 207 191.9 95 142.94 90 185.25 22 19.87 0 0 760.41
Oct-22 198 281.82 222 277.41 88 134.28 109 202.28 14 4.17 0 0 899.96
Nov-22 238 342.74 265 421.1 97 173.83 127 234.85 24 10.76 0 0 1183.28
Dec-22 208 320.28 249 350.51 102 168.13 111 254.88 22 10.16 0 0 1103.96