×

BMW Report - HCG Cancer Centre - K. R. Road , Bengaluru

BMW Annual Returns 2023

BMW Monthly Returns Aug 2023

BMW Monthly Returns Jul 2023

BMW Annual Returns 2022

BMW Annual Returns 2021

BMW Annual Returns 2019

BMW Monthly Returns April 2023

BMW Monthly Returns 2019

BMW Monthly Returns 2020

BMW Monthly Returns 2021

BMW Monthly Returns July 2023


BMW MONTHLY REPORT 2024

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-24 416 1806.89 525 1720.51 109 563.54 196 939.8 81 166.95 0 0 5197.69
Feb-24 329 1564.97 497 1507.62 45 340.54 104 542.72 91 121.8 0 0 4077.65
Mar-24 335 1469.33 486 1537.32 68 438.42 164 839.99 104 173.73 0 0 4458.79
Apr-24 443 1753.17 579 1793.66 100 622.76 203 927.29 109 133.06 0 0 5229.94
May-24 458 1904.43 574 1737.86 99 672.01 151 754.24 115 187.27 0 0 5255.81
Jun-24 460 2091.31 634 2039.12 109 703.61 147 759.61 114 169.17 0 0 5762.82
Jul-24 525 2464.11 765 2668.15 144 972.3 203 1102.94 154 245.54 0 0 7453.04
Aug-24 624 2481.85 827 2961.07 189 1192.32 193 987.39 152 320.32 0 0 7942.95
Sep-24 515 2307.94 717 2437.97 167 1039.53 171 923.5 118 157.49 0 0 6866.43
Oct-24 399 2140.26 472 1946.81 152 1073.14 174 1038.11 112 199.88 0 0 6398.2

BMW MONTHLY REPORT 2023

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 270 1323.46 384 1330.49 32 185 91 518 78 110 0 0 3466.95
Feb-23 279 1261.28 334 1107.12 29 157.09 109 590.61 67 124.7 0 0 3240.8
Mar-23 288 1211.85 343 1104.61 46 273.49 107 491.33 65 151.29 0 0 3232.57
Apr-23 272 1162.71 343 1051.21 44 297.36 131 646.24 51 82.83 0 0 3240.35
May-23 333 1428.43 417 1139.9 48 241.84 207 1010.44 108 133.5 0 0 3954.11
Jun-23 350 1614.4 506 1523.61 41 234.11 194 953.21 107 142.84 0 0 4468.17
Jul-23 672 2262.28 856 2189.16 93 404.96 268 1066.25 199 273.66 0 0 6196.31
Aug-23 516 1716.04 696 1941.11 52 206 210 845.37 116 273.89 0 0 4982.41
Sep-23 444 1712.78 704 1879.8 62 333.74 190 862.31 155 168.09 0 0 4956.72
Oct-23 379 1617.95 585 1682.13 46 263.24 120 539.2 123 127.33 0 0 4229.85
Nov-23 391 1632.44 568 1553.31 54 304.14 133 655.52 109 112.57 0 0 4257.98
Dec-233151481.474141202.6848295.23122599.8175124.61003703.8

BMW MONTHLY REPORT 2022

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 283 1403.82 342 1165.74 41 298.09 79 508.55 87 166.77 0 0 3542.97
Feb-22 258 1349.5 282 947.74 29 230.99 72 512.33 68 87.68 0 0 3128.24
Mar-22 313 1605.91 342 1171.65 34 263.97 108 605.32 69 99.33 0 0 3746.18
Apr-22 251 1471.9 310 1174.8 36 266.19 69 557.23 50 99.33 0 0 3569.45
May-22 226 1260.03 316 1156.58 23 191 64 566.73 31 63.51 0 0 3237.85
Jun-22 283 1394.15 362 1110.42 40 241.15 69 418.65 82 176.92 0 0 3341.29
Jul-22 285 1435.42 305 1005.88 47 193.42 73 404.18 73 197.68 0 0 3236.58
Aug-22 313 1605.91 342 1171.65 34 263.97 108 605.32 69 99.33 0 0 3746.18
Sep-22 383 1640.1 442 1490.38 64 342.41 86 521.87 72 211.93 0 0 4206.69
Oct-22 289 1217.7 370 1072.26 54 232.02 74 368.9 63 89.77 0 0 2980.65
Nov-22 270 1300.23 399 1367.03 38 151.15 73 393.66 64 219.59 0 0 3431.66
Dec-22 291 1355.1 393 1370.23 34 135 71 348.44 53 152.58 0 0 3361.35