×

BMW Report - HCG - Day Care Centre - Bhubaneshwar

BMW Annual Returns 2023

BMW Monthly Returns Feb 2024


BMW MONTHLY REPORT 2024

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-24 6 2.345 6 2.41 6 5.15 6 1.894 0 0 0 0 11.799
Feb-24 0
Mar-24 5 19.885 7 14.511 5 4.34 6 16.94 0 0 0 0 55.676
Apr-24 13 10.33 13 13.567 12 4.1 12 16.37 4 3.355 0 0 47.722
May-24 12 18.233 11 11.745 10 7.38 11 14.794 1 0.05 0 0 52.202
Jun-24 10 14.845 10 5.85 10 48.235 10 12 3 0.4 0 0 81.33
Jul-24 10 8.33 10 3.19 8 2.9 10 7.25 4 0.3 0 0 21.97
Aug-24 12 9.88 12 5.4 12 5.14 12 7.14 3 3.3 0 0 30.86
Sep-24 12 12.34 12 3.22 12 5.68 11 10.45 1 0.1 0 0 31.79

BMW MONTHLY REPORT 2023

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 6 5.319 6 6.052 0 0 3 1.573 1 0.211 0 0 13.119
Feb-23 4 2.71 4 6.446 0 0 4 2.258 1 0.935 0 0 12.349
Mar-23 5 6.43 5 8.585 4 4.277 5 3.956 2 0.823 0 0 24.08
Apr-23 9 12.727 9 17.355 9 9.548 9 110.436 0 0 0 0 50.066
May-23 7 7.754 7 11.976 7 7.614 7 6.58 2 0.55 0 0 34.474
Jun-23 7 5.988 7 12.352 6 3.624 7 5.291 3 0.6 0 0 27.855
Jul-23 6 6.032 7 12.432 6 3.256 7 961.623 0 0 0 0 983.343
Aug-23 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep-23 7 13.395 5 14.636 7 7.523 7 10.995 0 0 0 0 46.549
Oct-23 10 1506.94 8.4 8.16 9 1304.3 7.3 805.015 2 500.01 0 0 4124.425
Nov-23 8 6.365 8 10.3 7 7.695 7 2.515 0 0 0 0 26.875
Dec-23 8 1.925 7 1.567 7 4.225 6 1.065 1 1.205 0 0 9.987

BMW MONTHLY REPORT 2022

Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jun-22 3 2.724 2 2 0 0 2 3 0 0 0 0 7.724
Aug-22 2 1.238 3 2.778 0 0 1 0.685 0 0 0 0 4.701
Sep-22 3 2.314 1 0.675 0 0 1 0.454 0 0 0 0 3.443
Oct-22 2 1.661 2 1.954 0 0 2 1.779 0 0 0 0 5.394
Nov-22 2 0.061 0 0 0 0 2 1.456 0 0 0 0 1.517
Dec-22 3 2.361 3 1.376 0 0 3 3 0 0 0 0 6.737